Altech Search

Commonly used Metric and Other Useful Conversions
Length
inch [in.] x25.4 =millimeters
millimeters [mm] x0.03937 =inches
meters [m] x3.281 =feet
miles [mi] x1.609 =kilometers
kilometers [km] x0.6214 =miles

Torque
Newtonmeter [Nm] x0.738 =lb-ft
lb-ft x1.356 =Nm
lb-in x0.113 =Nm
oz-in x0.0071 =Nm

Power
kilowatt [kW] x1.341 =hp
hp x0.7457 =kW

Moment of Inertia
(WR2)
lb-ft2 x0.042 =kgm2
kilogrammeter2 [kgm2 ] 23.720 =lb-ft2

Weight Mass and Force
Newton [N] x0.02248 =pounds
kilogram [kg] x2.205 =pounds
pound [lb] x4.448 =N
pound [lb] x0.4536 =kg

DEGREES CELCIUS VERSUS DEGREES FAHRENHEIT
°C °F °C °F °C °F °C °F °C °F °C °F °C °F °C °F °C °F
-80 -112.0 -20 -4.0 5 41.0 30 86.0 55 131.0 80 176.0 105 221.0 130 266.0 200 392
-70 -94.0 -19 -2.2 6 42.8 31 87.8 56 132.8 81 177.8 106 222.8 131 267.8 210 410
-60 -65.0 -18 -0.4 7 44.6 32 89.6 57 134.6 82 179.6 107 224.6 132 269.6 220 428
-50 -58.0 -17 +1.4 8 46.4 33 91.4 58 136.4 83 181.4 108 226.4 133 271.4 230 446
-45 -49.1 -16 3.2 9 48.2 34 93.2 59 138.2 84 183.2 109 228.2 134 273.2 240 464
-40 -40.0 -15 5.0 10 50.0 35 95.0 60 140.0 85 185.0 110 230.0 135 275.0 250 482
-39 -38.2 -14 6.8 11 51.8 36 96.8 61 141.8 86 186.8 111 231.8 136 276.8 300 572
-38 -36.4 -13 8.6 12 53.6 37 98.6 62 143.6 87 188.6 112 233.6 137 278.6 350 662
-37 -34.6 -12 10.4 13 55.4 38 100.4 63 145.4 88 189.4 113 235.4 138 280.4 400 752
-36 -32.8 -11 12.2 14 57.2 39 102.2 64 147.2 89 192.2 114 237.2 139 282.2 500 932
-35 -31.0 -10 14.0 15 59.0 40 104.0 65 149.0 90 194.0 115 239.0 140 284.0 600 1112
-34 -29.2 -9 15.8 16 60.8 41 105.8 66 150.8 91 195.8 116 240.8 141 285.8 700 1292
-33 -27.4 -8 17.6 17 62.6 42 107.6 67 152.6 92 197.6 117 242.6 142 287.6 800 1472
-32 -25.6 -7 19.4 18 64.4 43 109.4 68 154.4 93 199.4 118 244.4 143 289.4 900 1652
-31 -23.8 -6 21.2 19 66.2 44 111.2 69 156.2 94 201.2 119 246.2 144 291.2 1000 1832
-30 -22.0 -5 23.0 20 68.0 45 113.0 70 158.0 95 203.0 120 248.0 145 293.0 1100 2012
-29 -22.0 -4 24.8 21 69.8 46 114.8 71 159.8 96 204.8 121 249.8 146 294.8 1200 2192
-28 -18.4 -3 26.6 22 71.6 47 116.8 72 161.6 97 206.6 122 251.6 147 296.6 1300 2372
-27 -16.6 -2 28.4 23 73.4 48 118.4 73 163.4 98 208.4 123 253.4 148 298.4 1400 2552
-26 -14.8 -1 30.2 24 75.2 49 120.2 74 165.2 99 210.2 124 255.2 149 300.2 1500 2732
-25 13.0 0 32.0 25 77.0 50 122.0 75 167.0 100 212.0 125 257.0 150 302.0 1600 2912
-24 -11.2 1 33.8 26 78.8 51 123.8 76 168.8 101 213.8 126 258.8 160 320.0 1700 3092
-23 -9.4 2 35.6 27 80.6 52 125.6 77 170.6 102 215.6 127 260.6 170 338.0 1800 3272
-22 -7.6 3 37.4 28 82.4 53 127.4 78 172.4 103 217.4 128 262.4 180 356.0 1900 3452
-21 -5.8 4 39.2 29 84.2 54 129.2 79 174.2 104 219.2 129 264.2 190 374.0 2000 3632
Conversion Formula °F = 9/5°C + 32° °C = 5/9(°F-32°)

For more information contact Altech at:
908-806-9400 • 908-806-9490 (FAX) • info@altechcorp.com • 35 Royal Road, Flemington, NJ 08822